 |
 |
|
|
 |
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
 |
 |
|
 |
|
|
 |
Welcome to Quality One Used Car Superstore. We offer the best selection and service around on all cars, trucks, vans and SUVs. Come in and see our competitive prices and financing options. We are located in the city of Meridian, Mississippi where Interstate 20 and Interstate 59 meet on Highway 39.
 | YEAR | MAKE | MODEL | TRIM | MILEAGE | INTERNET PRICE |
|
 | 2000 | PONTIAC | GRAND PRIX GTP | | 58085 | $7,900 |
 | 2001 | NISSAN | ALTIMA GXE LIMIT | | 56241 | $8,995 |
 | 2006 | KIA | SPECTRA EX | | 18792 | $11,400 |
 | 2004 | HYUNDAI | SANTA FE | | 65921 | $11,485 |
 | 2005 | CHRYSLER | PT CRUISER | | 60257 | $11,985 |
 | 2004 | HYUNDAI | SANTA FE | | 54773 | $11,985 |
 | 2005 | HYUNDAI | SANTA FE | | 62812 | $12,450 |
 | 2005 | NISSAN | ALTIMA 2.5 S | | 81795 | $12,485 |
 | 2007 | FORD | FOCUS ZX4 | | 25829 | $12,600 |
 | 2005 | CHEVROLET | VENTURE LS | | 33393 | $12,900 |
 | 2005 | FORD | RANGER EDGE | | 28347 | $12,985 |
 | 2006 | HYUNDAI | SONATA | | 34717 | $13,900 |
 | 2003 | FORD | EXPEDITION EDDIE | | 75688 | $13,950 |
 | 2006 | MITSUBISHI | GALANT DE | | 26971 | $13,950 |
 | 2006 | PONTIAC | G6 GT | | 28429 | $14,585 |
 | 2006 | CHEVROLET | TRAILBLAZER LS | | 25709 | $14,900 |
 | 2003 | MAZDA | MIATA | | 59001 | $14,985 |
 | 2006 | MERCURY | MILAN | | 13050 | $14,985 |
 | 2007 | PONTIAC | G6 | | 13568 | $14,985 |
 | 2007 | CHEVROLET | TRAILBLAZER LS | | 25842 | $15,450 |
 | 2008 | DODGE | AVENGER SE | | 10861 | $15,450 |
 | 2007 | PONTIAC | GRAND PRIX | | 29272 | $15,785 |
 | 2004 | CHEVROLET | TAHOE | | 71856 | $15,875 |
 | 2006 | CHEVROLET | 1500 SILVERADO L | | 51967 | $15,900 |
 | 2007 | CHEVROLET | TRAILBLAZER LS | | 13883 | $15,900 |
 | 2008 | CHEVROLET | IMPALA LS | | 20497 | $16,450 |
 | 2004 | FORD | F-150 LARIAT | | 56169 | $16,777 |
 | 2006 | JEEP | LIBERTY RENEGADE | | 26384 | $16,985 |
 | 2008 | PONTIAC | GRAND PRIX | | 10599 | $16,985 |
 | 2005 | FORD | EXPLORER XLT | | 16612 | $17,485 |
 | 2005 | CHEVROLET | 1500 SILVERADO Z | | 61960 | $17,950 |
 | 2005 | JEEP | WRANGLER X | | 12866 | $17,985 |
 | 2007 | FORD | MUSTANG | | 27872 | $18,777 |
 | 2008 | FORD | TAURUS SEL | | 24998 | $19,450 |
 | 2005 | GMC | YUKON SLT | | 45978 | $19,677 |
 | 2006 | FORD | F-150 XLT | | 17680 | $20,700 |
 | 2007 | GMC | SIERRA 1500 | | 21129 | $20,985 |
 | 2007 | CHEVROLET | SILVERADO 1500 | | 6150 | $21,985 |
 | 2007 | CHEVROLET | SILVERADO 1500 L | | 35323 | $21,985 |
 | 2005 | FORD | F-150 XLT | | 10491 | $23,300 |
 | 2007 | PONTIAC | SOLSTICE GXP | | 9403 | $27,999 |
 | 2006 | LINCOLN | MARK LT | | 37620 | $29,485 |
 | 2005 | MERCEDES-BENZ | C55 AMG | | 14880 | $37,200 |
 | 2007 | CHEVROLET | SILVERADO 1500 C | 2WD Ext Cab 143.5" Work Truck | 18599 | $0 |
 | 2007 | DODGE | GRAND CARAVAN | 4dr Wgn SXT *Ltd Avail* | 35511 | $0 |
 | 2005 | HYUNDAI | SONATA | 4dr Sdn GLS V6 Auto *Ltd Avail | 37800 | $0 |
 | 2007 | PONTIAC | GRAND PRIX | 4dr Sdn GT | 29390 | $0 |
| Page: 1
|
 |
|